Daily Program Schedule
Sunday
| Program | Time | Location | League Co-ordinator | Draw Schedule |
|---|---|---|---|---|
| Little Rocks Session 1 (9-11 years) | 1:00 – 2:30pm | Beaver Location | Darcy Agnew | —– |
| Little Rocks Session 2 (6-8 years) | 2:45 – 4:15pm | Beaver Location | Darcy Agnew | —– |
| Open for Rentals and Weekend Tournaments | 8:00am – 6:00pm | Beausejour Location | —– | Contact Us for Booking |
| Fun League – Team and Individual Entries | 6:30 – 8:30pm | Beausejour Location | Charlene Collins | —– |
| Fun League – Team and Individual Entries | 6:30 – 8:30pm | Beaver Location | Charlene Collins | —– |
Monday
| Program | Time | Location | League Co-ordinator | Draw Schedule |
|---|---|---|---|---|
| Men’s Individual | 10:00 – 12:00am | Beaver Location | Ron Caines | —– |
| YMCA – (Rental) | 3:30 – 4:30pm | Beausejour Location | —– | —– |
| Little Rocks | 4:30 – 6:00pm | Beaver Location | Darcy Agnew | —– |
| Juniors Program | 4:30 – 6:00pm | Beausejour Location | Darcy Agnew | —– |
| Business Ladies League | 6:00 – 8:00pm | Beaver Location | Mary McKinley | —– |
| Mixed Beginners League | 6:30 – 8:30pm | Beausejour Location | Tony Benoit | —– |
| Learn to Curl Programs | 6:30 – 10:30pm | Beausejour Location | Grant Odishaw | —— |
| Mixed Beginners League | 8:30 – 10:30pm | Beausejour Location | Tony Benoit | —– |
| Learn to Curl Programs | 8:30 – 10:30pm | Beaver Location | Brian Rice | —– |
Tuesday
| Program | Time | Location | League Co-ordinator | The Draw Schedule |
|---|---|---|---|---|
| Beaver Ladies Tuesday | 9:15 – 11:15am | Beausejour Location | Flo Oblenes | Download |
| Ladies Daytime – Individual Entry | 9:30 – 11:30am | Beaver Location | Lynn Jenkins | —– |
| Ben Lavigne League – Team Entry | 1:30 – 3:30pm | Beausejour Location/MCA | Michel Richard | Download |
| Junior Program – Game Night | 5:30 – 7:15pm | Beaver Location | Darcy Agnew | —– |
| Molson Super League Interclub | 6:30 – 8:30pm | Beausejour Location | Barry Lewis and Bob Williams | Download |
| Molson Super League Interclub | 7:30 – 9:30pm | Beaver Location | Barry Lewis and Bob Williams | Download |
| Molson Super League Interclub | 8:30 – 10:30pm | Beausejour Location | Barry Lewis and Bob Williams | Download |
Wednesday
| Program | Time | Location | League Co-ordinator | Draw Schedule |
|---|---|---|---|---|
| Senior Men’s Activity | 9:30 – 1:00am | Beausejour Location | Coming Soon | —– |
| Practice Ice | 11:30 – 1:00pm | Beausejour Location | Coming Soon | —– |
| Senior Men’s – Individual Entry | 10:00am – 12:00pm | Beaver Location | Ron Caines | —– |
| Open Curling – Men and Ladies | 1:30 – 3:30pm | Beausejour Location | George Caissie | —– |
| Moncton High (Rental) | 4:00 – 5:00pm | Beaver Location | —– | —– |
| Junior Program | 5:30 – 7:15pm | Beaver Location | Darcy Agnew | —– |
| Special Olympics (2 Sheets) | 6:00 – 8:00pm | Beausejour Location | —– | —– |
| Mixed Fun League (4 sheets) – Team Entry | 6:30 – 8:30pm | Beausejour Location | Dan Arsenault | —– |
| Mixed Fun League – Individual Entry | 7:30 – 9:30pm | Beaver Location | Karen Dunnett | —– |
| Mixed Fun League – Team Entry | 8:30 – 10:30pm | Beausejour Location | Dan Arsenault | —— |
Thursday
| Program | Time | Location | League Co-ordinator | Draw Schedule |
|---|---|---|---|---|
| Ladies Curling Individual Entry | 9:30 – 11:30am | Beaver Location | Lynn Jenkins | —– |
| Open Curling Individual Entry | 9:30 – 11:30am | Beausejour Location | Dave Lansdale | —– |
| Open/Rentals/Practice Ice | 1:00 – 6:00pm | Beausejour Location | —– | Contact Us to Book |
| Open/Rentals/Practice Ice | 1:00 – 6:00pm | Beaver Location | —– | Contact Us to Book |
| Fix It Auto League – Men’s Team entry | 6:30 – 8:30pm | Beausejour Location | Serge Ouellette | Download |
| Fix It Auto League – Men’s Team entry | 6:30 – 8:30pm | Beaver Location | Serge Ouellette | Download |
| Fix It Auto League – Men’s Team entry | 8:30 – 10:30pm | Beausejour Location | Serge Ouellette | Download |
| Fix It Auto League – Men’s Team entry | 8:30 – 10:30pm | Beaver Location | Serge Ouellette | Download |
| Men’s Individual Entry Alternating | 6:30, 8:30pm | Beaver Location | Stuart O’Connor | —– |
Friday
| Program | Time | Location | League Co-ordinator | Draw Schedule |
|---|---|---|---|---|
| Men’s Curling – Individual Entry | 10:00 – 12:00am | Beaver Location | Ron Caines | —– |
| Jean Larrivee Senior Open Event | 1st Friday of Every Month | Beausejour Location | Coming Soon | —– |
| Open/Rentals/Practice Ice | 1:00 – 6:00pm | Beausejour Location | —– | Contact Us to Book |
| Open/Rentals/Practice Ice | 1:00 – 6:00pm | Beaver Location | —– | Contact Us to Book |